個人住房公積金與商業(yè)住房貸款萬元等額本息還款額對比表 |
2015年10月24日起執(zhí)行 | | | | | | | |
| | | | | | 單位: | 元 |
年限 | 年利率(%) | | 每月還款額 | | 到期總還本付息額 | | |
| 公積金貸款 | 商業(yè)住房貸款 | 公積金貸款 | 商業(yè)住房貸款 | 公積金貸款 | 商業(yè)住房貸款 | 利息差額 |
1 | 2.750 | 4.350 | 到期一次性還款 | | 10275.00 | 10435.00 | 160.00 |
2 | 2.750 | 4.750 | 428.71 | 437.60 | 10289.04 | 10502.40 | 213.36 |
3 | 2.750 | 4.750 | 289.71 | 298.59 | 10429.56 | 10749.24 | 319.68 |
4 | 2.750 | 4.750 | 220.24 | 229.16 | 10571.52 | 10999.68 | 428.16 |
5 | 2.750 | 4.750 | 178.58 | 187.57 | 10714.80 | 11254.20 | 539.40 |
6 | 3.250 | 4.900 | 153.06 | 160.59 | 11020.32 | 11562.48 | 542.16 |
7 | 3.250 | 4.900 | 133.26 | 140.87 | 11193.84 | 11833.08 | 639.24 |
8 | 3.250 | 4.900 | 118.43 | 126.12 | 11369.28 | 12107.52 | 738.24 |
9 | 3.250 | 4.900 | 106.92 | 114.69 | 11547.36 | 12386.52 | 839.16 |
10 | 3.250 | 4.900 | 97.72 | 105.68 | 11726.40 | 12681.60 | 955.20 |
11 | 3.250 | 4.900 | 90.21 | 98.15 | 11907.72 | 12955.80 | 1048.08 |
12 | 3.250 | 4.900 | 83.93 | 91.99 | 12085.92 | 13246.56 | 1160.64 |
13 | 3.250 | 4.900 | 78.68 | 86.80 | 12274.08 | 13540.80 | 1266.72 |
14 | 3.250 | 4.900 | 74.17 | 82.37 | 12460.56 | 13838.16 | 1377.60 |
15 | 3.250 | 4.900 | 70.27 | 78.56 | 12648.60 | 14140.80 | 1492.20 |
16 | 3.250 | 4.900 | 66.86 | 75.24 | 12837.12 | 14446.08 | 1608.96 |
17 | 3.250 | 4.900 | 63.87 | 72.33 | 13029.48 | 14755.32 | 1725.84 |
18 | 3.250 | 4.900 | 61.21 | 69.76 | 13221.36 | 15068.16 | 1846.80 |
19 | 3.250 | 4.900 | 58.84 | 67.48 | 13415.52 | 15385.44 | 1969.92 |
20 | 3.250 | 4.900 | 56.72 | 65.44 | 13612.80 | 15705.60 | 2092.80 |
21 | 3.250 | 4.900 | 54.80 | 63.61 | 13809.60 | 16029.72 | 2220.12 |
22 | 3.250 | 4.900 | 53.07 | 61.96 | 14010.48 | 16357.44 | 2346.96 |
23 | 3.250 | 4.900 | 51.49 | 60.47 | 14211.24 | 16689.72 | 2478.48 |
24 | 3.250 | 4.900 | 50.05 | 59.11 | 14414.40 | 17023.68 | 2609.28 |
25 | 3.250 | 4.900 | 48.73 | 57.88 | 14619.00 | 17364.00 | 2745.00 |
26 | 3.250 | 4.900 | 47.52 | 56.75 | 14826.24 | 17706.00 | 2879.76 |
27 | 3.250 | 4.900 | 46.40 | 55.71 | 15033.60 | 18050.04 | 3016.44 |
28 | 3.250 | 4.900 | 45.37 | 54.76 | 15244.32 | 18399.36 | 3155.04 |
29 | 3.250 | 4.900 | 44.41 | 53.88 | 15454.68 | 18750.24 | 3295.56 |
30 | 3.250 | 4.900 | 43.52 | 53.07 | 15667.20 | 19105.20 | 3438.00 |
存貸款利率調(diào)整表 |
| | | | 單位:% |
| | | 調(diào)整前 | 調(diào)整后 |
存款 | 活期 | | 0.81 | 0.81 |
| 定期 | 三個月 | 2.61 | 2.88 |
| | 六個月 | 3.15 | 3.42 |
| | 一年 | 3.60 | 3.87 |
| | 兩年 | 4.23 | 4.50 |
| | 三年 | 4.95 | 5.22 |
| | 五年 | 5.49 | 5.76 |
| | | 調(diào)整前 | 調(diào)整后 |
貸款 | 六個月 | | 6.21 | 6.48 |
| 一年 | | 7.02 | 7.29 |
| 一至三年 | | 7.20 | 7.47 |
| 三至五年 | | 7.38 | 7.65 |
| 五年以上 | | 7.56 | 7.83 |